DOLAR 40,4204 0.08%
EURO 47,5280 0.52%
ALTIN 4.457,651,06
BITCOIN 0%
Adana
34°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.616 s Değişim: 0.00% 0,00 Adet:   4.590 Mio.Lot Hacim:   119.399 Mio.TL
EN YÜKSEK 10680
EN DÜŞÜK 10,593
Açılış: 10.637 Dünkü Kapanış: 10.616

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,68 -0,69 18:10:00
  • ACSEL 113,40 -0,35 18:10:00
  • ADEL 30,90 4,46 18:10:00
  • ADESE 13,17 -0,68 18:10:00
  • AFYON 14,83 -0,07 18:10:00
  • AGHOL 278,25 -0,54 18:10:00
  • AHGAZ 27,34 0,22 18:10:00
  • AKBNK 67,60 -1,46 18:10:00
  • AKFGY 2,89 -1,37 18:10:00
  • AKFIS 22,30 -1,06 18:10:00
  • AKFYE 16,80 -0,24 18:10:00
  • AKGRT 7,14 3,03 18:10:00
  • AKSA 9,44 -1,05 18:10:00
  • AKSEN 36,82 0,27 18:10:00
  • AKSUE 18,65 3,84 18:10:01
  • AKYHO 3,58 5,92 18:10:01
  • ALARK 92,10 3,31 18:10:00
  • ALCAR 953,50 0,85 18:10:00
  • ALCTL 121,00 -2,10 18:10:00
  • ALFAS 46,52 -0,21 18:10:00
  • ALGYO 21,02 -2,05 18:10:00
  • ALKIM 18,21 -0,11 18:10:00
  • ALTNY 95,00 1,33 18:10:00
  • ANELE 17,79 0,28 18:10:00
  • ANSGR 95,25 -0,21 18:10:00
  • ARASE 53,70 -0,74 18:10:00
  • ARCLK 128,60 -1,30 18:10:00
  • ARDYZ 29,92 -0,07 18:10:00
  • ARENA 38,40 4,69 18:10:00
  • ARZUM 5,20 2,16 18:10:00
  • ASELS 176,50 -0,17 18:10:00
  • ATAGY 14,80 5,71 18:10:01
  • ATAKP 44,70 -1,32 18:10:00
  • ATATP 87,25 0,00 18:10:00
  • ATEKS 81,95 -1,21 18:10:01
  • ATLAS 5,36 2,10 18:10:01
  • ATSYH 48,80 -2,40 18:10:01
  • AVGYO 9,91 -3,22 18:10:01
  • AVHOL 45,84 4,56 18:10:00
  • AVPGY 68,50 0,74 18:10:00
  • AYDEM 18,35 0,11 18:10:00
  • AYEN 25,90 0,47 18:10:00
  • AYES 18,17 9,99 18:10:01
  • AZTEK 40,68 1,55 18:10:00
  • BAGFS 36,38 -1,89 18:10:00
  • BAHKM 52,90 1,73 18:10:00
  • BAKAB 40,52 0,85 18:10:00
  • BANVT 214,00 0,61 18:10:00
  • BASGZ 34,78 -0,91 18:10:00
  • BESLR 15,08 -0,92 18:10:00
  • BEYAZ 23,70 -1,58 18:10:00
  • BFREN 164,90 1,23 18:10:00
  • BIENY 47,74 -0,75 18:10:00
  • BIGCH 46,46 -3,21 18:10:00
  • BIMAS 504,00 1,15 18:10:00
  • BINBN 211,50 0,24 18:10:00
  • BINHO 230,40 9,98 18:10:00
  • BIOEN 20,56 -2,19 18:10:00
  • BIZIM 28,30 -2,41 18:10:00
  • BJKAS 2,11 -0,94 18:10:00
  • BMSCH 19,01 2,42 18:10:01
  • BNTAS 7,20 0,14 18:10:00
  • BOBET 21,10 0,00 18:10:00
  • BORLS 17,70 2,91 18:10:00
  • BORSK 23,18 -0,69 18:10:00
  • BOSSA 6,28 1,29 18:10:00
  • BRISA 79,65 2,64 18:10:00
  • BRKO 6,52 1,09 18:10:01
  • BRKSN 7,47 -1,19 18:10:01
  • BRLSM 15,83 0,00 18:10:00
  • BRMEN 6,35 2,75 18:10:01
  • BRSAN 339,00 0,15 18:10:00
  • BRYAT 1.955,00 2,25 18:10:00
  • BSOKE 13,85 -1,28 18:10:00
  • BUCIM 7,39 -0,14 18:10:00
  • BURCE 16,09 1,90 18:10:00
  • BVSAN 96,60 -0,51 18:10:00
  • BYDNR 23,04 1,50 18:10:00
  • CANTE 1,73 1,76 18:10:00
  • CASA 113,00 8,65 18:10:01
  • CATES 31,26 -0,32 18:10:00
  • CCOLA 50,75 0,00 18:10:00
  • CEMTS 10,59 3,02 18:10:00
  • CEMZY 15,30 4,37 18:10:00
  • CGCAM 27,74 -1,63 18:10:00
  • CIMSA 49,72 -0,86 18:10:00
  • CMBTN 2.300,00 1,28 18:10:00
  • CMENT 349,75 2,87 18:10:01
  • COSMO 121,00 -1,22 18:10:01
  • CRDFA 15,05 -3,83 18:10:01
  • CUSAN 20,28 1,45 18:10:00
  • CVKMD 11,42 -1,64 18:10:00
  • DAGHL 170,90 -6,61 18:10:01
  • DAPGM 10,60 5,47 18:10:00
  • DARDL 2,00 -1,96 18:10:00
  • DCTTR 36,02 -3,02 18:10:00
  • DERHL 27,64 -5,34 18:10:00
  • DERIM 39,04 1,24 18:10:00
  • DESA 10,37 -1,05 18:10:00
  • DGGYO 36,16 -1,58 18:10:01
  • DIRIT 22,90 2,88 18:10:01
  • DITAS 25,76 -6,33 18:10:00
  • DMRGD 29,90 1,36 18:10:00
  • DNISI 23,08 1,41 18:10:00
  • DOAS 186,70 -1,53 18:10:00
  • DOCO 9.330,00 -0,77 18:10:00
  • DOHOL 16,30 0,12 18:10:00
  • DOKTA 22,98 2,86 18:10:00
  • DSTKF 451,00 5,56 18:10:00
  • DURKN 15,22 2,56 18:10:00
  • DYOBY 15,80 4,08 18:10:00
  • DZGYO 7,81 -3,34 18:10:00
  • EBEBK 47,02 2,22 18:10:00
  • ECILC 48,24 -1,47 18:10:00
  • ECZYT 186,60 0,16 18:10:00
  • EDATA 4,58 0,00 18:10:00
  • EDIP 36,08 3,09 18:10:00
  • EFORC 133,00 0,91 18:10:00
  • EGEGY 23,80 -0,34 18:10:00
  • EGEPO 8,12 4,24 18:10:00
  • EGGUB 92,20 -1,28 18:10:00
  • EKGYO 20,30 -0,29 18:10:00
  • EKIZ 56,50 0,36 18:10:01
  • ELITE 35,12 -1,62 18:10:00
  • EMKEL 58,85 10,00 18:10:00
  • EMNIS 219,80 3,73 18:10:01
  • ENDAE 18,51 2,78 18:10:00
  • ENJSA 65,70 -0,30 18:10:00
  • ENKAI 68,05 1,11 18:10:00
  • ENTRA 11,40 -0,78 18:10:00
  • EPLAS 5,87 1,91 18:10:00
  • EREGL 27,04 -0,81 18:10:00
  • ERSU 15,77 0,45 18:10:01
  • ESCAR 46,00 6,43 18:10:00
  • ESCOM 3,69 5,73 18:10:00
  • ESEN 91,65 0,71 18:10:00
  • ETYAT 15,90 0,89 18:10:01
MENKUL FİYAT % ZAMAN
  • EUKYO 14,22 0,14 18:10:01
  • EUREN 6,10 -2,87 18:10:00
  • FENER 14,11 -1,54 18:10:00
  • FLAP 9,14 1,56 18:10:01
  • FONET 15,38 -0,58 18:10:00
  • FRIGO 7,38 3,80 18:10:00
  • FZLGY 34,10 1,67 18:10:00
  • GARFA 23,94 -1,72 18:10:01
  • GEDIK 7,96 -44,99 18:10:00
  • GEDZA 23,42 -1,26 18:10:00
  • GENIL 169,20 0,71 18:10:00
  • GENTS 26,56 4,16 18:10:00
  • GESAN 49,72 0,61 18:10:00
  • GIPTA 113,60 -1,22 18:10:00
  • GLRMK 140,70 -0,99 18:10:00
  • GMSTR 321,50 0,47 18:10:00
  • GMTAS 19,10 4,09 18:10:00
  • GOKNR 25,40 1,60 18:10:00
  • GOLTS 346,25 -0,50 18:10:00
  • GOZDE 20,46 1,29 18:10:00
  • GRNYO 8,90 -0,22 18:10:01
  • GRSEL 292,00 1,74 18:10:00
  • GRTHO 386,00 3,76 18:10:00
  • GSDDE 9,99 4,39 18:10:00
  • GSRAY 1,31 1,55 18:10:00
  • GWIND 25,72 -0,23 18:10:00
  • GZNMI 256,00 -1,16 18:10:00
  • HALKB 26,72 -0,07 18:10:00
  • HATEK 17,27 2,37 18:10:00
  • HEDEF 11,79 -10,00 18:10:00
  • HEKTS 3,59 -0,83 18:10:00
  • HLGYO 4,39 -0,68 18:10:00
  • HOROZ 68,00 2,95 18:10:00
  • HRKET 85,10 -1,62 18:10:00
  • HUBVC 2,80 8,95 18:10:01
  • HUNER 4,70 7,80 18:10:00
  • ICBCT 15,55 -1,52 18:10:00
  • ICUGS 3,75 9,97 18:10:00
  • IDGYO 3,71 -5,60 18:10:01
  • IEYHO 13,97 5,04 18:10:00
  • IHAAS 41,28 -0,48 18:10:00
  • IHEVA 2,44 3,83 18:10:01
  • IHLAS 2,83 -2,08 18:10:00
  • IHYAY 2,35 1,29 18:10:00
  • INDES 7,44 -1,06 18:10:00
  • INFO 4,13 -0,96 18:10:00
  • INGRM 402,25 1,00 18:10:00
  • INVES 344,75 1,17 18:10:00
  • ISBIR 109,00 8,46 18:10:01
  • ISBTR 456.500,00 -5,85 18:10:01
  • ISCTR 14,56 -2,15 18:10:00
  • ISDMR 37,82 0,48 18:10:00
  • ISFIN 14,20 -1,05 18:10:00
  • ISGLK 451,00 1,01 18:10:00
  • ISGYO 18,96 -1,51 18:10:00
  • ISKPL 32,50 2,59 18:10:00
  • ISKUR 3.179.880,00 0,00 18:10:01
  • ISMEN 41,80 1,01 18:10:00
  • ISSEN 7,93 1,67 18:10:00
  • IZENR 7,50 0,81 18:10:00
  • IZFAS 179,00 1,13 18:10:00
  • JANTS 21,58 3,75 18:10:00
  • KAPLM 210,10 0,05 18:10:00
  • KAREL 8,68 -0,46 18:10:00
  • KARSN 9,89 -0,10 18:10:00
  • KATMR 2,45 9,87 18:10:00
  • KAYSE 20,54 3,27 18:10:00
  • KCAER 14,15 0,43 18:10:00
  • KCHOL 173,00 0,12 18:10:00
  • KERVN 2,07 0,49 18:10:01
  • KGYO 3,70 0,27 18:10:00
  • KIMMR 12,21 -3,25 18:10:00
  • KLKIM 29,16 0,83 18:10:00
  • KLNMA 10,45 9,20 18:10:01
  • KLSER 29,56 0,27 18:10:00
  • KLSYN 5,96 1,36 18:10:00
  • KLYPV 70,40 -1,88 18:10:00
  • KMPUR 15,34 1,93 18:10:00
  • KNFRT 15,22 -0,33 18:10:00
  • KOCMT 14,09 -2,15 18:10:00
  • KONKA 34,48 -1,32 18:10:00
  • KONTR 22,64 0,00 18:10:00
  • KOPOL 5,45 -1,80 18:10:00
  • KOZAA 90,50 2,96 18:10:00
  • KOZAL 24,96 0,48 18:10:00
  • KRDMA 39,68 -0,80 18:10:00
  • KRDMB 26,88 1,36 18:10:00
  • KRGYO 8,60 9,97 18:10:00
  • KRPLS 7,59 -0,39 18:10:00
  • KSTUR 3.700,00 -3,90 18:10:01
  • KTLEV 9,14 0,44 18:10:00
  • KTSKR 68,80 0,07 18:10:00
  • KUTPO 89,80 4,48 18:10:00
  • KUYAS 63,40 0,79 18:10:00
  • LIDER 224,50 -1,45 18:10:00
  • LILAK 24,90 -0,32 18:10:00
  • LKMNH 16,15 -0,55 18:10:00
  • LUKSK 84,05 1,39 18:10:01
  • LYDHO 103,80 -0,86 18:10:01
  • MAALT 1.012,00 0,70 18:10:01
  • MACKO 36,90 -1,76 18:10:01
  • MAGEN 40,38 -0,49 18:10:01
  • MAKIM 19,18 0,47 18:10:01
  • MAKTK 17,58 2,51 18:10:01
  • MANAS 6,13 9,86 18:10:01
  • MARBL 15,01 -2,21 18:10:01
  • MARTI 3,39 -0,59 18:10:01
  • MAVI 42,70 -0,93 18:10:01
  • MEDTR 34,46 4,81 18:10:01
  • MEGAP 5,04 -10,00 18:10:01
  • MEGAP 5,04 -10,00 18:10:01
  • MEGMT 28,46 0,14 18:10:01
  • MEKAG 44,74 2,61 18:10:01
  • MEPET 10,25 -3,03 18:10:01
  • MERCN 27,64 9,94 18:10:01
  • MERIT 18,10 -0,60 18:10:01
  • MERKO 13,62 0,00 18:10:01
  • METRO 3,67 -0,54 18:10:01
  • MGROS 520,00 1,36 18:10:01
  • MHRGY 5,91 0,85 18:10:01
  • MNDRS 11,85 -1,09 18:10:01
  • MNDTR 5,90 0,00 18:10:01
  • MOBTL 7,63 3,81 18:10:01
  • MPARK 362,50 -0,55 18:10:01
  • MRSHL 1.435,00 0,91 18:10:01
  • MSGYO 4,56 3,40 18:10:01
  • MTRKS 21,80 -2,24 18:10:01
  • MTRYO 7,28 -4,21 18:10:01
  • MZHLD 6,40 -0,62 18:10:01
  • NATEN 46,32 0,04 18:10:01
  • NETAS 54,90 0,37 18:10:01
  • NIBAS 23,22 9,94 18:10:01
  • NTHOL 48,74 -0,29 18:10:01
  • NUGYO 10,94 1,77 18:10:01
  • NUHCM 234,80 -2,09 18:10:01
  • OBAMS 56,90 0,26 18:10:01
  • OBASE 32,60 2,19 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 54,10 -3,39 18:10:01
  • ONCSM 85,20 0,24 18:10:01
  • OPT25 41,33 -0,55 18:10:00
  • OPTGY 137,90 -0,07 18:10:00
  • OPTLR 41,82 0,10 18:10:00
  • OPX30 63,12 0,03 18:10:00
  • ORCAY 8,53 9,92 18:10:01
  • ORGE 73,00 1,67 18:10:01
  • OSMEN 10,43 6,43 18:10:01
  • OSTIM 3,95 3,40 18:10:01
  • OTKAR 489,50 -0,81 18:10:01
  • OYAKC 24,54 0,41 18:10:01
  • OYYAT 37,86 -0,16 18:10:01
  • OZATD 208,00 0,24 18:10:01
  • OZKGY 13,32 -3,20 18:10:01
  • OZKGY 13,32 -3,20 18:10:01
  • PAGYO 78,00 1,04 18:10:01
  • PAMEL 92,05 1,60 18:10:01
  • PAPIL 30,10 -1,44 18:10:01
  • PATEK 28,68 1,70 18:10:01
  • PEKGY 3,22 9,90 18:10:01
  • PENTA 14,27 1,21 18:10:01
  • PETKM 17,48 -1,52 18:10:01
  • PETUN 10,32 0,39 18:10:01
  • PKART 71,20 -0,77 18:10:01
  • PKENT 227,10 0,04 18:10:01
  • PLTUR 27,78 2,13 18:10:01
  • PNLSN 40,72 -0,59 18:10:01
  • PNSUT 10,00 1,32 18:10:01
  • POLHO 4,18 -3,91 18:10:01
  • PRDGS 6,18 1,64 18:10:01
  • PRKAB 32,30 3,26 18:10:01
  • PRKME 19,25 -1,89 18:10:01
  • PSDTC 125,70 9,97 18:10:01
  • PSDTC 125,70 9,97 18:10:01
  • PSDTC 125,70 9,97 18:10:01
  • PSDTC 125,70 9,97 18:10:01
  • QNBFK 47,84 9,98 18:10:01
  • QNBTR 391,00 -2,07 18:10:01
  • QUAGR 7,00 5,26 18:10:01
  • REEDR 9,31 0,54 18:10:01
  • RGYAS 139,80 0,87 18:10:01
  • RNPOL 32,36 -3,11 18:10:01
  • RODRG 17,65 3,10 18:10:01
  • RTALB 3,14 0,64 18:10:01
  • RUZYE 9,26 9,98 18:10:01
  • RYGYO 22,92 4,47 18:10:01
  • RYSAS 17,99 0,22 18:10:01
  • SAFKR 110,20 -1,17 18:10:01
  • SAHOL 92,45 -0,91 18:10:01
  • SAMAT 18,26 1,84 18:10:01
  • SANFM 15,89 -2,16 18:10:01
  • SANKO 20,64 -1,24 18:10:01
  • SDTTR 186,90 -2,40 18:10:01
  • SEGMN 24,78 0,65 18:10:01
  • SEGYO 4,52 -0,44 18:10:01
  • SELEC 101,90 2,00 18:10:01
  • SELGD 74,05 -3,01 18:10:01
  • SELVA 2,71 9,72 18:10:01
  • SILVR 17,77 -0,39 18:10:01
  • SISE 37,40 -0,16 18:10:01
  • SKBNK 6,94 -0,86 18:10:01
  • SKTAS 5,19 0,58 18:10:01
  • SKYMD 14,67 7,08 18:10:01
  • SMRTG 32,04 -1,35 18:10:01
  • SMRVA 179,60 2,63 18:10:01
  • SNGYO 4,59 -0,65 18:10:01
  • SNICA 4,26 -2,29 18:10:01
  • SNKRN 275,00 -3,51 18:10:01
  • SODSN 98,95 -0,85 18:10:01
  • SOKE 11,31 -0,26 18:10:01
  • SONME 131,40 -0,76 18:10:01
  • SUMAS 294,00 2,08 18:10:01
  • TABGD 201,10 -2,00 18:10:01
  • TARKM 393,00 0,19 18:10:01
  • TATEN 46,36 4,89 18:10:01
  • TATGD 12,00 -0,74 18:10:01
  • TCELL 95,10 -0,47 18:10:01
  • TCKRC 42,50 4,89 18:10:01
  • TERA 488,25 9,97 18:10:01
  • TEZOL 15,60 -1,08 18:10:01
  • TGSAS 117,90 5,74 18:10:01
  • THYAO 297,25 1,11 18:10:01
  • TKFEN 112,40 -1,66 18:10:01
  • TKNSA 23,12 -0,52 18:10:01
  • TMSN 115,60 1,85 18:10:01
  • TNZTP 51,50 -0,68 18:10:01
  • TOASO 210,40 -1,59 18:10:01
  • TRGYO 72,65 1,18 18:10:01
  • TRILC 21,40 -1,65 18:10:01
  • TSKB 13,88 -1,63 18:10:01
  • TSPOR 1,07 -0,93 18:10:01
  • TTKOM 57,70 -0,26 18:10:01
  • TTRAK 607,00 1,00 18:10:01
  • TUREX 11,19 -1,67 18:10:01
  • TURGG 538,50 -0,83 18:10:01
  • TURSG 9,56 1,70 18:10:01
  • UFUK 1.068,00 -1,93 18:10:01
  • ULAS 24,50 3,81 18:10:01
  • ULUFA 3,89 1,83 18:10:01
  • ULUSE 217,90 -2,98 18:10:01
  • ULUUN 7,40 -0,54 18:10:01
  • USDTR 3.786,00 0,16 18:10:00
  • VAKBN 28,24 -0,56 18:10:01
  • VAKKO 63,10 -1,25 18:10:01
  • VANGD 47,58 0,46 18:10:01
  • VBTYZ 25,06 5,38 18:10:01
  • VERUS 345,50 0,14 18:10:01
  • VESBE 10,62 -0,38 18:10:01
  • VESTL 39,06 2,84 18:10:01
  • VKFYO 18,93 -1,82 18:10:01
  • VKING 43,02 9,97 18:10:01
  • VRGYO 3,30 -1,49 18:10:01
  • VSNMD 667,00 0,60 18:10:01
  • YAPRK 278,00 2,02 18:10:01
  • YATAS 28,04 -0,71 18:10:01
  • YAYLA 25,36 1,36 18:10:01
  • YEOTK 40,26 2,03 18:10:01
  • YIGIT 25,88 1,49 18:10:01
  • YKBNK 33,18 -0,42 18:10:01
  • YKSLN 5,61 10,00 18:10:01
  • YONGA 68,20 10,00 18:10:01
  • YUNSA 5,73 5,14 18:10:01
  • YYAPI 1,92 7,26 18:10:01
  • Z30EA 143,30 -0,14 18:10:00
  • Z30KE 109,50 -0,45 18:10:00
  • Z30KP 166,00 0,00 18:10:00
  • ZELOT 100,45 0,47 18:10:00
  • ZOREN 3,34 1,21 18:10:01
  • ZPBDL 174,25 0,20 18:10:00
  • ZPLIB 184,30 -1,34 18:10:00
  • ZPT10 85,20 -0,09 18:10:00
  • ZPX30 157,30 -0,47 18:10:00
  • ZRE20 127,30 0,24 18:10:00
  • ZRGYO 24,12 0,33 18:10:01
  • ZSR25 38,25 -0,26 18:10:00
  • ZTM25 142,70 -0,31 18:10:00